<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sirius Packet Solutions</title>
	<link>http://www.siriuspackets.com</link>
	<description>Routing packets where the sun don't shine!</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:37:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Tacacs+ Authentication on JunOS with Cisco ACS</title>
		<description><![CDATA[Here&#8217;s a base configuration template I usually use to apply on my Juniper routers for system configuration.  Excuse the formatting of this the commands, etc.  Its been a while since I posted in WP. There is always a trick or two in order to get things working with something that is CISCO though, vendor compatibility. [...]]]></description>
		<link>http://www.siriuspackets.com/2012/02/06/tacacs-authentication-on-junos-with-cisco-acs/</link>
			</item>
	<item>
		<title>Cisco 6500 CoS sample configurations</title>
		<description><![CDATA[Because the Cisco Catalyst 6500 is still very much a L2 switch with most of the linecards that are purchased. Layer 3 QoS is not much of an option. There are very limited features to this. Therefore, what is typically applied on these types of switches are layer 2 CoS. I&#8217;ll be showing you examples [...]]]></description>
		<link>http://www.siriuspackets.com/2011/11/18/cisco-6500-cos-sample-configurations/</link>
			</item>
	<item>
		<title>Cisco Packet Tracer 5.1 Download</title>
		<description><![CDATA[This is the best way you can practice and familiarize yourself with Cisco routers and IOS for people wanting to get started with Cisco products. I have used this tool in the past and found it to be very helpful. The intuitive graphics shows you the packet flow for the network you configure from scratch. [...]]]></description>
		<link>http://www.siriuspackets.com/2009/10/01/cisco-packet-tracer-51-download/</link>
			</item>
	<item>
		<title>Configuring DHCP Snooping on a Catalyst 6500 IOS</title>
		<description><![CDATA[The proper way to configure this! Basic stuff&#8230; Global Commands: ip dhcp snooping vlan 200,500,502,648,652-653,700-716,720-736,750-766,770-786 ip dhcp snooping Interface Commands (Applied on UPLINKS to other switches ONLY): ! interface GigabitEthernet2/1 switchport switchport nonegotiate switchport mode trunk switchport trunk encapsulation dot1q ip dhcp snooping trust !]]></description>
		<link>http://www.siriuspackets.com/2009/07/29/configuring-dhcp-snooping-on-a-catalyst-6500-ios/</link>
			</item>
	<item>
		<title>EIGRP Formula: Calculation Method for Composite Metric</title>
		<description><![CDATA[There have been many posts on the Internet explaining how EIGRP gets its composite metric. I&#8217;ve been running around searching for information and it seems that there are NOT that many people who seem to post this info. Here it is, the real calculation method for EIGRP metrics. Everyone says EIGRP metric is based off [...]]]></description>
		<link>http://www.siriuspackets.com/2009/04/17/eigrp-formula-calculation-method-for-composite-metric/</link>
			</item>
	<item>
		<title>MPLS with WCCP do not mix!</title>
		<description><![CDATA[Problem: So I was working on implementing WCCP redirection for networks to get TCP accelerated between two data centers and I ran into a problem. The problem was that subnets behind the core switches were not getting WCCP redirected into the WAAS units. So I wonder why? It&#8217;s matching the redirect-list ACL and shows up [...]]]></description>
		<link>http://www.siriuspackets.com/2009/03/28/mpls-with-wccp-do-not-mix/</link>
			</item>
	<item>
		<title>Another SIP CME Configuration</title>
		<description><![CDATA[CME &#8211; CLI Config This is a sample CLI configuration for Call Manager Express (CME). Please make sure to setup all of the local functionality of the CME before trying to setup the SIP Trunks. When you are ready to setup the SIP trunks, the first thing you wll need to do is setup a [...]]]></description>
		<link>http://www.siriuspackets.com/2009/03/28/sip-cme-configuration/</link>
			</item>
	<item>
		<title>ASA 5500 SSL VPN LDAP Authentication</title>
		<description><![CDATA[In this post I demonstrate how to configure the Cisco Adaptive Security Appliance (ASA) to use an LDAP server for authentication of WebVPN users. The LDAP server in this example is Microsoft Active Directory. In this example Lightweight Directory Access Protocol (LDAP) authentication is configured for WebVPN users, but this configuration can be used for [...]]]></description>
		<link>http://www.siriuspackets.com/2009/03/28/asa-5500-ssl-vpn-ldap-authentication/</link>
			</item>
	<item>
		<title>Call Manager Express to 3rd Party SIP Provider Sample Configuration</title>
		<description><![CDATA[This took me about 8-12 hours to figure out (considering I don&#8217;t really have voip experience), but I recently canceled one of my consulting contracts where I was using EasyVPN client on my home 2811 and terminated into one of my consulting client&#8217;s Cisco VPNc3000 concentrator for Call Manager 4.3 communication for my IP phones [...]]]></description>
		<link>http://www.siriuspackets.com/2009/03/22/call-manager-express-to-3rd-party-sip-provider-sample-configuration/</link>
			</item>
	<item>
		<title>WCCPv1 vs. WCCPv2</title>
		<description><![CDATA[WCCPv1: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. Only single router can participate in a cluster of WCCP-capable devices 2. Intercepts and redirects HTTP and HTTPS 3. Does not allow load balancing WCCPv2: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 1. Supports multiple routers can redirect to clusters and devices, allows for load balancing. 2. Support for non HTTP and HTTPS protocols such as other TCP [...]]]></description>
		<link>http://www.siriuspackets.com/2009/03/21/wccpv1-vs-wccpv2/</link>
			</item>
	<item>
		<title>WCCP &#8220;accelerated&#8221; option</title>
		<description><![CDATA[This option allows 6500/7600 to use hardware acceleration for WCCP packets in Layer 2. This method in theory allows you to utilize up to 3Gbps of traffic on a PFC2 card, perhaps even more with a PFC3B. The device (eg: WAE or ACNS) needs to have layer 2 adjacency with the 6500 switch in order [...]]]></description>
		<link>http://www.siriuspackets.com/2009/03/21/wccp-accelerated-option/</link>
			</item>
	<item>
		<title>OSPF packet types and LSA packets</title>
		<description><![CDATA[OSPF packet types are different from OSPF LSA types. LSA&#8217;s are represented by one of these packet types. Check out the diagram to get a better understanding for the different types of OSPF packet types. Step 1: Hello packet received from a neighbor router causes an OSPF interface to be in INIT STATE regardless of [...]]]></description>
		<link>http://www.siriuspackets.com/2009/03/21/ospf-lsa-packets/</link>
			</item>
</channel>
</rss>

